Recent changes
From HammerWiki
View this template This special page lets you track the most recent changes to the wiki.
| Logs : | New pages - New files - Deletions - Moves - Uploads - Blocks - more logs... |
| Special pages : | Wanted pages - Long pages - Uncategorized images - Uncategorized pages - more special pages... |
6 July 2008
- (diff) (hist) . . Knight of the Blazing Sun; 02:41 . . (-1) . . 66.215.197.116 (Talk) (→Speciality: )
- (diff) (hist) . . N Murderball; 01:37 . . (+669) . . Gamemrd (Talk | contribs) (New page: Murderball is a scenario type. There is a ball that both teams fight over. Players will gain points for their team if they kill another player. One player can pick up the murderbal...)
5 July 2008
- (diff) (hist) . . m Black Guard; 23:57 . . (-16) . . D3 (Talk | contribs)
- (diff) (hist) . . Archetype; 20:16 . . (-48) . . 209.174.59.34 (Talk)
- (diff) (hist) . . The Chaos Wastes; 19:18 . . (-29) . . 75.152.105.68 (Talk) (Fixed broken link to chaos wastes overview)
- (Block log); 18:11 . . Pendrako (Talk | contribs) (blocked User:75.18.225.134 with an expiry time of 3 days (anonymous users only, account creation disabled): Inserting nonsense/gibberish into pages)
- (diff) (hist) . . Talk:Banner; 16:44 . . (+186) . . Rovdyr (Talk | contribs)
- (diff) (hist) . . Talk:Squig; 15:48 . . (+545) . . Reiksguard (Talk | contribs)
- (diff) (hist) . . Shining Guard; 15:12 . . (-97) . . Revoran (Talk | contribs) (Undo revision 15486 by 75.18.225.134 (talk))
- (diff) (hist) . . Yhetee; 15:10 . . (+874) . . Revoran (Talk | contribs) (Undo revision 15487 by 75.18.225.134 (talk))
- (diff) (hist) . . N User:75.18.225.134; 15:10 . . (+79) . . Revoran (Talk | contribs) (New page: A vandal. Delete this user. ~ ~~~~)
- (diff) (hist) . . Yhetee; 14:51 . . (-874) . . 75.18.225.134 (Talk) (Replacing page with 'fag')
- (diff) (hist) . . Shining Guard; 14:50 . . (+32) . . 75.18.225.134 (Talk)
- (diff) (hist) . . N User talk:75.18.225.134; 14:50 . . (+85) . . 75.18.225.134 (Talk) (New page: ~~~~im sexy)
- (diff) (hist) . . Talk:Gods; 13:04 . . (+302) . . Revoran (Talk | contribs)
- (diff) (hist) . . N Talk:Gods; 12:48 . . (+132) . . 82.16.84.96 (Talk) (New page: Note that both Neocho and Zuvassin have been mentioned in WFRP products as recently as 2008 and therefore are both presumably canon.)
- (Problem reports); 12:31 . . Uberfuzzy (Talk | contribs) (marked problem #10197 as "Closed")
- (diff) (hist) . . The Chaos Wastes; 11:22 . . (-43) . . Revoran (Talk | contribs)
- (diff) (hist) . . m Talk:Banner; 10:30 . . (+612) . . Sunspots (Talk | contribs)
- (Deletion log); 10:27 . . Pendrako (Talk | contribs) (deleted "Image:Blighted Isle.jpg": Duplicated file)
- (Deletion log); 10:26 . . Pendrako (Talk | contribs) (deleted "Image:Blighted Isle map.jpg": Duplicated file)
- (diff) (hist) . . m Image:The Blighted Isle map.jpg; 10:26 . . (+20) . . Pendrako (Talk | contribs) (cat)
- (Deletion log); 10:23 . . Pendrako (Talk | contribs) (deleted "Image:Bloodthirster.jpg": Misnamed file)
- (diff) (hist) . . m Khorne; 10:23 . . (+20) . . Pendrako (Talk | contribs) (→Daemons of Khorne: )
- (Deletion log); 10:21 . . Pendrako (Talk | contribs) (deleted "Image:Tzeentch Champion.jpg": Duplicated file)
- (Deletion log); 10:21 . . Pendrako (Talk | contribs) (deleted "Image:Slaaneshi Champion.jpg": Duplicated file)
- (Deletion log); 10:21 . . Pendrako (Talk | contribs) (deleted "Image:Plague-monks.jpg": Housekeeping)
- (diff) (hist) . . m Malekith; 10:20 . . (-136) . . Pendrako (Talk | contribs) (image removed)
- (Deletion log); 10:20 . . Pendrako (Talk | contribs) (deleted "Image:DarkElfMalekith.gif": Copyright violation)
- (Deletion log); 10:19 . . Pendrako (Talk | contribs) (deleted "Image:Clanrats.gif": Copyright violation)
- (Upload log); 10:09 . . Sunspots (Talk | contribs) (uploaded "Image:The Blighted Isle.jpg": {{ConceptArt}} Resized concept art from the official zone overview on warhammeronline.com Original source: http://mythicmktg.fileburst.com/war/us/home/images/zoneoverviews/web_blighted_isle0907.jpg)
- (diff) (hist) . . m Image:The Blighted Isle map.jpg; 09:53 . . (+176) . . Sunspots (Talk | contribs)
- (diff) (hist) . . m The Blighted Isle; 09:52 . . (+48) . . Sunspots (Talk | contribs)
- (Upload log); 09:47 . . Sunspots (Talk | contribs) (uploaded a new version of "Image:The Blighted Isle map.jpg": {{ConceptArt}} Map of The Blighted Isle taken from the official zone overview on warhammeronline.com Original source: http://mythicmktg.fileburst.com/war/us/home/images/zoneoverviews/Bligh)
- (diff) (hist) . . m User talk:Sunspots; 09:46 . . (+128) . . Pendrako (Talk | contribs) (→The EU: )
- (diff) (hist) . . m User talk:Sunspots; 09:23 . . (+114) . . Sunspots (Talk | contribs) (→The EU: )
- (diff) (hist) . . Dungeon; 06:49 . . (-73) . . Revoran (Talk | contribs)
- (diff) (hist) . . m Dungeon; 06:42 . . (+190) . . Revoran (Talk | contribs)
- (diff) (hist) . . Dungeon; 06:38 . . (+1,442) . . Revoran (Talk | contribs) (adding instancing information)
- (diff) (hist) . . User talk:Sunspots; 06:16 . . (+52) . . Revoran (Talk | contribs) (forgot to sign - talk page and all.)
- (diff) (hist) . . User talk:Sunspots; 06:15 . . (+179) . . Revoran (Talk | contribs)
- (diff) (hist) . . Black Guard; 06:12 . . (+1) . . 81.99.88.74 (Talk) (→Abilities: )
- (diff) (hist) . . m Testing stages; 06:12 . . (+106) . . Revoran (Talk | contribs) (→Current Progress: )
- (diff) (hist) . . Testing stages; 06:06 . . (+93) . . Revoran (Talk | contribs)
- (diff) (hist) . . Testing stages; 06:00 . . (+312) . . Revoran (Talk | contribs)
- (diff) (hist) . . Testing stages; 05:57 . . (+94) . . Revoran (Talk | contribs)
- (diff) (hist) . . Black Guard; 05:36 . . (+15) . . 81.99.88.74 (Talk) (→Abilities: )
- (Upload log); 04:49 . . Faustus (Talk | contribs) (uploaded "Image:Magus deamon.jpg": Magus)
- (diff) (hist) . . Testing stages; 04:38 . . (-1) . . 67.33.135.93 (Talk) (Fixed typo)
- (diff) (hist) . . Testing stages; 04:37 . . (-90) . . 67.33.135.93 (Talk) (Added update release dates. (Australia, new zealand, russia) & fixed typo, reworded release.)


