Runepriest Abilities
From HammerWiki
The Runepriest has a total of 24 career Tactics, 34 Actions and 12 Morale abilities.
Contents |
[edit] Starting Abilities
These are the abilities that a rune priest starts with at level 1.
| Icon | Ability Name | Ability | Type | Path | Description |
|---|---|---|---|---|---|
| | Flee | Action | Buff | Core Ability | |
| | Rune of Striking | Action | Damaging | Path of Grungni | Deals X Elemental damage. |
| | Grungni's Gift | Action | Healing | Path of Grungni | Heals X to defensive target. |
[edit] Abilities gained from trainers
These abilities can be bought from a Career Trainer at the required rank or above.
[edit] Abilities gained from mastery paths
These abilities gan be gained by adding mastery points into different mastery paths.
[edit] Path of Grungni
The Path of Grungni is the Runepriest's mastery for direct spells, allowing the caster to focus more on large heals and damage against single targets. It increases the power of the larger spells in a Runepriest's arsenal, spells that have longer cast times but more powerful results as opposed to his over-time and AoE abilities. This is the path for those who wish to heal or attack on a more direct basis, concentrating larger effects on single targets.
| Icon | Ability Name | Ability | Required points | Type | Description |
|---|---|---|---|---|---|
| None | Master Rune of Fury | Action | 5 | Buff | |
| None | Rune of Fortune | Action | 9 | Damaging | |
| None | Rune of Binding | Action | 13 | Debuff | |
| None | Rune of Ending | Morale (4) | 15 | Damaging | |
| None | Runic Blasting | Tactic | 3 | Buff | |
| None | Ancestor's Blessing | Tactic | 7 | Buff | |
| None | Rune of Nullification | Tactic | 11 | Buff |
[edit] Path of Valaya
The Path of Valaya is the Runepriest's over-time mastery, increasing the power and effects of heals and damaging spells that 'tick', or occur over a longer period of time, rather than occur immediately. Shorter cast times, if not instant, result in the Runepriest being able to throw down a number of spells quickly before switching targets, allowing him to cause more chaos over a battlefield. This flexibility comes at a price, however; the effects of HoT's and DoT's are smaller and less potent than those of the direct spells. This is the career mastery for those who like quick casting and multiple targeting.
| Icon | Ability Name | Ability | Required points | Type | Description |
|---|---|---|---|---|---|
| None | Master Rune of Speed | Action | 5 | Buff | |
| None | Rune of Burning | Action | 9 | Damaging | |
| None | Rune of Fate | Action | 13 | Ailment | |
| None | Valaya's Shield | Morale (4) | 15 | Healing | |
| None | Immolating Grasp | Tactic | 3 | Buff | |
| None | Earth's Shielding | Tactic | 7 | Buff | |
| None | Efficient Runecarving | Tactic | 11 | Damaging |
[edit] Path of Grimnir
The Path of Grimnir is the Runepriest's mastery for AoE effects. This mastery concentrates on increasing the effects of spells that affect multiple allies or enemies (or both) all at once. Due to the fact that these spells can affect a much larger array of targets (in some cases, all of your party and in some cases, every target within twenty feet of you), their effects are understandably less potent than either of the other two masteries. This path is for those who would prefer to be a support caster rather than a direct one, in that they cause smaller amounts of damage and healing but are able to affect a much, much larger number of targets than others.
| Icon | Ability Name | Ability | Required points | Type | Description |
|---|---|---|---|---|---|
| None | Master Rune of Adamant | Action | 5 | Healing | |
| None | Rune of Battle | Action | 9 | Blessing | |
| None | Grimnir's Fury | Action | 13 | Blessing | |
| None | Rune of Skewering | Morale (4) | 15 | Damaging | |
| None | Extended Battle | Tactic | 3 | Buff | |
| None | Concussive Runes | Tactic | 7 | Buff | |
| None | Ancestor's Echo | Tactic | 11 | Buff |
