Ironbreaker
From HammerWiki
|
The Ironbreaker is the primary dwarven tank, the most heavily armored single presence on the battlefield. His only rivals for sheer toughness are the Black Orc and, possibly, the Chosen. The Ironbreaker was paired with the Dark Elven Black Guard before it was pulled.
[edit] Career overviewBeing a primary tank, the Ironbreaker's task on the battlefield is to stand his ground and soak up damage through his heavy armor. He wields an array of dwarven weapons, but his primary task remains that of defense and tactical control. The Ironbreaker also receives abilities that enable him to protect his allies in a more direct fashion, such as reducing damage dealt to them by using the Guard ability or literally stepping in front to block blows intended for an ally. The Ironbreaker is a welcome addition to any group. Unfortunately, the Ironbreaker lacks any kind of useful ranged damage ability except Axe Toss. As such, he must close to melee range to prove any kind of threat against foes.
[edit] SpecialityThe primary special ability of the Ironbreaker is Grudge. Ironbreakers gain 5 Grudges when they are hit and 10 Grudges when their Oath Friend is hit. Some abilities also build Grudges. [edit] Mastery[edit] Path of VengeanceThis path is focused on the use of offensive abilities with a Great Weapon [edit] Path of StoneThis path is focused on defense and protection. [edit] Path of BrotherhoodThis path is focused on supporting and bolstering you and your allies. [edit] Abilities by TypeNote - these are taken from beta stage of the game and are subjected to change, especially damage values as they are dependent on current rank of the character.
|
[edit] Abilities by Rank/Mastery Points
[edit] Abilities by Rank
These are abilities that can be trained from Career Trainers by selecting Core Training. As long as you have the required rank and money, you will be able to obtain that ability.
Note: Abilities associated with a Mastery Path can be enhanced by spending Mastery Points (MP) in that path.
| Rank | Ability | Ability Type | Cost | Mastery Path |
|---|---|---|---|---|
| 1 | Axe Toss | Action | - | |
| 1 | Flee | Action | - | |
| 1 | Grudging Blow | Action | - | |
| 1 | Oath Friend | Action | - | |
| 2 | Vengeful Strike | Action | 20b | Stone |
| 3 | Guarded Attack | Action | 45b | Brotherhood |
| 4 | Binding Grudge | Action | 80b | Vengeance |
| 5 | Grudge Unleashed | Action | 1s 25b | |
| 5 | Heavy Blow | Action | 1s 25b | Vengeance |
| 6 | Shield of Reprisal | Action | 1s 80b | Stone |
| 7 | Taunt | Action | 2s 45b | |
| 8 | Shield Sweep | Action | 3s 20b | Stone |
| 8 | Demolishing Strike | Morale | 3s 20b | |
| 9 | Inspiring Attack | Action | 4s 5b | Brotherhood |
| 10 | Guard | Action | 5s | |
| 10 | Hold The Line! | Action | 5s | |
| 11 | Stoutness Of Stone | Tactic | 6s 5b | |
| 12 | Kneecapper | Action | 7s 20b | Vengeance |
| 12 | Shield Wall | Morale | 7s 20b | |
| 13 | Focused Offense | Tactic | 8s 45b | |
| 14 | Away With Ye | Action | 9s 80b | Stone |
| 15 | Rising Anger | Tactic | 11s 25b | |
| 16 | Rune-Etched Axe | Action | 12s 80b | Vengeance |
| 16 | Grapple | Morale | 12s 80b | |
| 17 | Stubbornness | Tactic | 14s 45b | |
| 18 | Juggernaut | Action | 16s 20b | |
| 18 | Stubborn As Stone | Action | 16s 20b | Brotherhood |
| 19 | Rugged | Tactic | 18s 5b | |
| 20 | Raze | Morale | 20s | |
| 20 | Challenge | Action | 20s | |
| 21 | Long-Held Grudge | Tactic | 22s 5b | |
| 23 | Ancestral Inheritance | Tactic | 26s 45b | |
| 24 | Distracting Bellow | Morale | 28s 80b | |
| 25 | Punishing Blow | Action | 31s 25b | Brotherhood |
| 25 | Menace | Tactic | 31s 25b | |
| 27 | Sweet Revenge | Tactic | 36s 45b | |
| 28 | Rock Clutch | Morale | 39s 20b | |
| 29 | Unstoppable Juggernaut | Tactic | 42s 5b | |
| 30 | Grip Of Stone | Action | 45s | |
| 31 | Seasoned Veteran | Tactic | 48s 5b | |
| 32 | Skin Of Iron | Morale | 51s 20b | |
| 33 | Seen It All Before | Tactic | 54s 45b | |
| 35 | Dwarven Riposte | Tactic | 61s 25b | |
| 35 | Stone Breaker | Action | 61s 25b | Vengeance |
| 36 | Gromril Plating | Morale | 64s 80b | |
| 37 | Relentless Training | Tactic | 64s 45b | |
| 39 | Long Reach | Tactic | 76s 5b | |
| 40 | Watch An' Learn | Action | 80s | Brotherhood |
| 40 | Immaculate Defense | Morale | 80s |
[edit] Abilities by Mastery Point
These are abilities that can be trained from Career Trainers by selecting Mastery Training. You will begin gaining mastery points (MP) at rank 11, and will gain a total of 25 points by Rank 40.
Note : MP below means the total number of MP spent in that path to gain that ability.
Note : The ability also costs an extra point, but you are not forced to buy any of the abilities.
| MP | Ability Type | Vengeance | Stone | Brotherhood |
|---|---|---|---|---|
| 4 | Tactic | Overprotective | Furious Reprisal | Avalanche |
| 7 | Action | Ancestor's Fury | Oathbound | Runic Shield |
| 10 | Tactic | Powered Etchings | Oath of Vengeance | Punishing Knock |
| 13 | Action | Cave-In | Avenging The Debt | Earthshatter |
| 16 | Tactic | Greataxe Mastery | Shield Mastery | Told Ya So! |
| 19 | Action | Grudge-Born Fury | Oathstone | Grumble An' Mutter |
| 22 | Morale | Axe Slam | Strength In Numbers | Earthen Renewal |
| | |
| Engineer • Hammerer • Ironbreaker • Runepriest |
